Total Products
8,436
UPC Matches
5,134
cross-store comparable
Win Rate
25%
cheapest among matches
Avg Price
$6.71
Where Hurley's Beats the Competition
| Product | Hurley's | Savings |
|---|---|---|
| Seasonal Gift Baskets 75(ea) | $12.99 | -83% |
| Grace Coconut Water w/ Pulp(11.5 z) | $1.69 | -95% |
| Chicken Caesar Wrap(ea) | $7.99 | -68% |
| PARMIGIANO REGGIANO(lb) | $16.99 | -43% |
| Coke Classic 6 12 Cans | $6.49 | -63% |
| Endive Belgian Red(lb) | $9.49 | -41% |
| Herbal Essences Hydrate Coconut Oil Conditioner 13.5 Fl Oz(13.5 fl oz) | $8.49 | -43% |
| Collard Greens(ea) | $3.89 | -62% |
| Dlx Diaper Bag W/ Changng Pad(1 ea) | $2.99 | -67% |
| Xtra Liq Laundry Dtrgnt Plus Oxi 203.1 | $13.89 | -29% |
| Ks Assorted Muffins 6 Pk(6 ea) | $3.59 | -60% |
| Swiffer Swiffer Duster Kit With 3 Ft Extendable Handle, Heavy Duty Starter Kit With 3 Refills 1 kit(1 ct) | $9.59 | -36% |
Where Hurley's Is Most Expensive
Transparency matters. These products are cheaper at other stores.
| Product | Hurley's | Premium |
|---|---|---|
| Pedigree Small Dog Adult Roasted Chicken, Rice & Vegetable Flavor Food For Adult Dogs 56 Oz(56 oz) | $39.49 | +295% |
| Ensure Original Nutrition Shake Vanilla Ready-to-Drink 6-8 fl oz Bottles(6pk/8 oz) | $21.09 | +605% |
| Ensure Original Nutrition Shake Strawberry Ready-to-Drink 6-8 fl oz Bottles(6 pack) | $21.09 | +605% |
| Ensure Nutrition Shake, Milk Chocolate, Original, 6 Pack 6 ea(6 pk) | $20.79 | +595% |
| Glucerna Diabetes Nutritional Shake Creamy Strawberry Ready-to-Drink 6-8 fl oz Bottles(48fz) | $20.79 | +595% |
Top Categories at Hurley's
Pantry / Cooking & Baking Needs / Salt, Spices & Seasonings
100 products
Baby / Baby Food & Snacks
98 products
Pantry / Cereal & Breakfast Foods / Cereal
98 products
Pantry / International & World Foods / Hispanic
94 products
Snacks / Packaged Candy / Chocolate
92 products
Pet / Dog / Dog Food
84 products
Toiletries, Health, & Beauty / Hair & Body Care / Bar Soap & Body Wash
81 products
Dairy / Yogurt / Greek
76 products
Pet / Cat / Cat Food
74 products
Beverages / Soda & Mixers / Sparkling & Seltzer
65 products
Home & Kitchen / School Supplies
63 products
Toiletries, Health, & Beauty / Hair & Body Care / Shampoo
61 products
Dietary & Lifestyle / Bars
60 products
Pantry / Cereal & Breakfast Foods / Granola & Energy Bars
59 products
Pantry / Rice, Grains & Dried Beans / Rice Dishes & Mix
59 products
Compare Other Stores
Methodology
Win rate and price comparisons are calculated using UPC-matched products only — items confirmed to be the same product across stores. Prices include sale prices when available. Hurley's is compared against Foster's, Kirk Market, Cost-U-Less, Priced Right. Data is updated daily via automated store scraping.