Cheap.ky

Foster's vs Cost-U-Less: Cayman Grocery Price Comparison

(Updated Mar 7)

We compared 278 products available at both Foster's and Cost-U-Less using UPC barcode matching. Here's the verdict.

The Score

MetricFoster'sCost-U-Less
Win Rate50%50%
Cheaper On140 items138 items
Avg Price$11.75$13.93
Total Products15,084821

Where Foster's Wins

Products where Foster's has the better price:

ProductCheapestOther StoreSavings
Agrosuper Chkn Breast Bnls Sknls 10# $24.99 (Foster's) $34.99 (Cost-U-Less) $10.00 (29%)
Cafe Bustelo Espresso Grnd Coffee 4 10 $15.99 (Foster's) $23.98 (Cost-U-Less) $7.99 (33%)
Hefty 9 Foam Plate 250 Ct $21.59 (Foster's) $29.49 (Cost-U-Less) $7.90 (27%)
Motts Apple Juice 2 86 $7.99 (Foster's) $13.99 (Cost-U-Less) $6.00 (43%)
Gain +Aroma Liq Lndry Dtrgnt 154 Oz $20.99 (Foster's) $26.99 (Cost-U-Less) $6.00 (22%)
Kool Aid Tropical Punch Canister 82.5 $11.29 (Foster's) $16.99 (Cost-U-Less) $5.70 (34%)
Badia Ground Black Pepper 16 $8.99 (Foster's) $12.99 (Cost-U-Less) $4.00 (31%)
Kellogg's Froot Loops 43.6 $8.99 (Foster's) $12.99 (Cost-U-Less) $4.00 (31%)
Mcrmk Montreal Steak 29 $11.19 (Foster's) $14.99 (Cost-U-Less) $3.80 (25%)
Ocean Spray Wht Cranberry Juice 2 64 $5.39 (Foster's) $8.99 (Cost-U-Less) $3.60 (40%)
Puffs Facial Retangle 3 Pk 124 Ct $7.49 (Foster's) $10.99 (Cost-U-Less) $3.50 (32%)
Gm Cinnamon Toast Crunch 49.5 $9.69 (Foster's) $12.98 (Cost-U-Less) $3.29 (25%)
Nestle Semi Sweet Morsels 72 $15.99 (Foster's) $18.99 (Cost-U-Less) $3.00 (16%)
Kellogg Frosted Flakes 61.9 $11.99 (Foster's) $14.99 (Cost-U-Less) $3.00 (20%)
Hefty 3 Compart Foam Cntnr 9 X9 125 Ct $23.99 (Foster's) $26.99 (Cost-U-Less) $3.00 (11%)

Where Cost-U-Less Wins

But it's not one-sided. These products are cheaper at the other store:

ProductCheapestOther StoreSavings
Italian Dry Salami Wrapped $8.99 (Cost-U-Less) $18.29 (Foster's) $9.30 (51%)
Lettuce Romaine Hearts Organic 3 Ct $6.99 (Cost-U-Less) $15.99 (Foster's) $9.00 (56%)
Pillsbury Crescent Rolls 4 Pk $9.99 (Cost-U-Less) $17.29 (Foster's) $7.30 (42%)
Aussie Miracle Moist Conditioner 26.2 $5.99 (Cost-U-Less) $13.19 (Foster's) $7.20 (55%)
Wesson Canola Oil 5 Qt $15.98 (Cost-U-Less) $22.49 (Foster's) $6.51 (29%)
Tgi Friday Honey Bbq Chicken Wings 25.5 $11.99 (Cost-U-Less) $18.29 (Foster's) $6.30 (34%)
Wild Sockeye Smoked Salmon 8 $15.99 (Cost-U-Less) $21.99 (Foster's) $6.00 (27%)
Gorton's Crunchy Panko Fish Sticks 56 $17.99 (Cost-U-Less) $23.99 (Foster's) $6.00 (25%)
Tyson Breaded Chicken Nuggets 5# $18.99 (Cost-U-Less) $24.79 (Foster's) $5.80 (23%)
Mariani Organic Dried Mango 16 $15.99 (Cost-U-Less) $21.59 (Foster's) $5.60 (26%)
Woolite Gentle Cycle 100 $23.99 (Cost-U-Less) $29.59 (Foster's) $5.60 (19%)
Beefy Cheese Patties $16.99 (Cost-U-Less) $22.59 (Foster's) $5.60 (25%)
St Pierre Brioche Loaf Sliced 17.6 $6.49 (Cost-U-Less) $11.99 (Foster's) $5.50 (46%)
Tyson Crispy Chicken Strips 3# $21.99 (Cost-U-Less) $26.99 (Foster's) $5.00 (19%)
Kraft Mayo With Olive Oil 30 $7.49 (Cost-U-Less) $12.39 (Foster's) $4.90 (40%)

Verdict

Foster's is cheaper on more items overall, but Cost-U-Less beats them on plenty of products. The best strategy? Compare prices on the items you actually buy.

Based on 278 UPC-matched products. Prices updated daily.

Related Articles